Pipe / Elbow outside diameter 863,6
All details without our obligation

Pipes acc. to DIN 2448 / 2458
Elbows acc. to DIN 2605 (type 2, 3 and 5)
All details relate to 90° elbow
| tube od da (mm) | ANSI B 36.10 (mm) | wallthn. s (mm) | pipe weight (kg/m) | type 2 | type 3 | type 5 | |||
|---|---|---|---|---|---|---|---|---|---|
| radius r abt. mm | kg/pce. | radius r abt. mm | kg/pce. | radius r abt. mm | kg/pce. | ||||
| 863,6 | NB 34" (863,6 mm) | 8,8 | 185 | 860 +/- 100,0 | 251 | 1275 +/- 100,0 | 372 | 2125 +/- 100,0 | 619 | 
| 863,6 | NB 34" (863,6 mm) | 10 | 211 | 860 +/- 100,0 | 284 | 1275 +/- 100,0 | 422 | 2125 +/- 100,0 | 703 | 
| 863,6 | NB 34" (863,6 mm) | 14,2 | 298 | 860 +/- 100,0 | 402 | 1275 +/- 100,0 | 596 | 2125 +/- 100,0 | 993 | 
| 863,6 | NB 34" (863,6 mm) | 16 | 333 | 860 +/- 100,0 | 452 | 1275 +/- 100,0 | 670 | 2125 +/- 100,0 | 1116 | 
| 863,6 | NB 34" (863,6 mm) | 17,5 | 365 | 860 +/- 100,0 | 493 | 1275 +/- 100,0 | 731 | 2125 +/- 100,0 | 1219 | 
| 863,6 | NB 34" (863,6 mm) | 20 | 416 | 860 +/- 100,0 | 562 | 1275 +/- 100,0 | 833 | 2125 +/- 100,0 | 1389 | 
| 863,6 | NB 34" (863,6 mm) | 22,2 | 461 | 860 +/- 100,0 | 622 | 1275 +/- 100,0 | 923 | 2125 +/- 100,0 | 1538 | 
| 863,6 | NB 34" (863,6 mm) | 25 | 521 | 860 +/- 100,0 | 698 | 1275 +/- 100,0 | 1035 | 2125 +/- 100,0 | 1726 | 

 Datasheet
 Datasheet