Талреп закрытый, вилка-вилка
A4 - AISI 316
All details without our obligation
Product No. | GW | L1 | L2 | A | D | Breaking load/kg (ca.) | Box |
---|---|---|---|---|---|---|---|
8339405 | M5 | 120 | 70 | 6,5 | 5 | 500 | 10 |
8339406 | M6 | 140 | 90 | 7,5 | 6 | 600 | 10 |
8339408 | M8 | 180 | 120 | 11 | 8 | 1100 | 10 |
8339410 | M10 | 220 | 150 | 12 | 9 | 1750 | 5 |
8339412 | M12 | 300 | 200 | 14 | 12 | 2300 | 5 |
8339414 | M14 | 325 | 220 | 15 | 12 | 3600 | 1 |
8339416 | M16 | 375 | 250 | 17 | 16 | 6800 | 1 |
8339420 | M20 | 450 | 300 | 20 | 19 | 8200 | 1 |
Show other