Шуруп с кольцом
A4 - AISI 316
All details without our obligation
Product No. | Ø | D | B | L1 | L2 | Box |
---|---|---|---|---|---|---|
8974406040 | 6 | 6,3 | 7 | 40 | 30 | 10 |
8974406050 | 6 | 6,3 | 7 | 50 | 35 | 10 |
8974406060 | 6 | 6,3 | 7 | 60 | 40 | 10 |
8974408060 | 8 | 8,4 | 9 | 60 | 40 | 10 |
8974408080 | 8 | 8,4 | 9 | 80 | 55 | 10 |
8974408100 | 8 | 8,4 | 9 | 100 | 65 | 10 |
8974410080 | 10 | 10,2 | 11 | 80 | 55 | 5 |
8974410100 | 10 | 10,2 | 11 | 100 | 65 | 5 |
8974410120 | 10 | 10,2 | 11 | 120 | 80 | 5 |
8974412100 | 12 | 12,1 | 13 | 100 | 65 | 5 |
8974412120 | 12 | 12,1 | 13 | 120 | 80 | 5 |
Show other